NEW JERSEY
EP Services Offered
Administration
Tax Credit Financing
Tax Credit Placement
Eligible Production Types
Animation
Commercials
Documentaries
Feature Films
Game Shows
Pilots
Post Only
Reality Television
Scripted Television
Talk Shows
Video Games
Location Production Needs
Beaches Ocean
City
Deserts
Forests
Lakes Rivers
Mountains
Rural
Snow
Suburban
Tropical
Incentive | 30%-44% Transferable Tax Credit (A) |
Labor | |
Resident ATL | 35% |
Resident BTL | 35% |
Non-Resident ATL | 35% |
Non-Resident BTL | 35% |
Labor Uplifts | An additional 2% on all qualified production payroll when the application is accompanied with a diversity plan, the plan is approved, and the New Jersey Economic Development Authority (NJEDA) has verified the production has met or has made good faith efforts in achieving the goals in the plan OR an additional 4% on all qualified production expenses when the 2% diversity plan requirements are met, and the plan outlines specific goals that include hiring certain persons as performers. |
Qualified Spend | |
Spend | 30-35% |
Base credit: 30% on all qualified expenses for goods and services used within a "30-mile radius" of Columbus Circle. 35% credit for qualified goods and services used outside this radius or in the designated southern counties (if production occurs in Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester, Mercer, or Salem counties). | |
Spend Uplifts | 2% or 4% Uplift: Available on qualified production expenses if accompanied by a diversity plan approved by NJEDA, which must verify good faith efforts toward diversity goals. |
Minimum/Caps | |
Minimum Spend | $1M, or 60% of total production expenses must be spent in-state. |
Project Cap | None |
Compensation Cap | $750,000 per individual for standard productions, $500,000 per individual for Studio Partners |
Annual Cap | $400M, with additional $150M allocated for Studio Partners. |
Application | |
Principal photography must begin within "180 days" of the original application date or "150 days" from the date of approval by NJEDA. Applications are considered on a "first come, first served" basis. | |
Additional Requirements | |
Screen Credit | Yes |
CPA Audit | Yes |
Loan-Out Registration | Yes |
Income Tax Withholding | Individual: Not Required Loan-out: 6.37% |
Sunset Date | June 30, 2039 |
Carry Forward | 7 Years |
Additional Information | (A) NJ studio or film-lease production companies earn 40% of qualified wages and salaries and 35% on nonpayroll spend within the 30-mile zone and 40% on nonpayroll spend outside the 30-mile zone. (B) To be eligible to apply for the Studio Partner designation, the applicant must be a production company that has site control of a production facility that is at least 250,000 square feet for at least 10 years (C) Additional Information on Reality TV Reality television shows qualify for tax credits only if the production company has owned or leased a production facility of at least "20,000 sq. ft." a minimum of "24 months" and invested at least $3M in the facility, located in a designated urban enterprise zone. |
NJ Motion Picture & Television CommissionJon Crowley, Executive Director 609.960.4847 Jon.Crowley@njeda.gov and njfilm@njeda.gov One Gateway Center 11-43 Raymond Plaza West, Suite 1410, Newark, NJ 07102 |